<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts Raw! Camera News, Advice, And Learning &#187; Printers</title>
	<atom:link href="http://blog.robertscamera.com/category/printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertscamera.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canon Announces Pixma iP4920 and MG5320 with Photo Filters</title>
		<link>http://blog.robertscamera.com/2011/07/canon-announces-pixma-ip4920-and-mg5320-with-photo-filters/</link>
		<comments>http://blog.robertscamera.com/2011/07/canon-announces-pixma-ip4920-and-mg5320-with-photo-filters/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:38:08 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://blog.robertscamera.com/?p=7739</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2011/07/canon-announces-pixma-ip4920-and-mg5320-with-photo-filters/"><img align="left" hspace="5" width="150" src="http://blog.robertscamera.com/wp-content/uploads/2011/07/canon-pixma-printer-220x147.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Speaking of things with magic filters, Canon has announced two new consumer printers today whose most notable features are that they let you skip Photoshop if all you want is something like toy camera, miniature or fisheye to jazz up your shots. There&#8217;s also something that claims to be able to give you softer depth-of-field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.robertscamera.com/wp-content/uploads/2011/07/canon-pixma-printer.jpg" class="fancify" rel="fancybox7739"><img class="alignleft size-medium wp-image-7740" src="http://blog.robertscamera.com/wp-content/uploads/2011/07/canon-pixma-printer-220x147.jpg" alt="" width="220" height="147" /></a>Speaking of things with magic filters, Canon has announced two new consumer printers today whose most notable features are that they let you skip Photoshop if all you want is something like toy camera, miniature or fisheye to jazz up your shots. There&#8217;s also something that claims to be able to give you softer depth-of-field more like DSLRs. Both models can print to DVDs and CDs directly. The MG5320 is a wireless all-in-one model and the iP4920 just a mere inkjet printer. If you want to read all the sordid details, including how later this fall Canon&#8217;s app for Android and Apple will update to let you scan documents and beam them right to your <del>productivity-killer</del> <del>Angry Birds handheld</del> smartphone, hit the jump and slug away through Canon&#8217;s press release.</p>
<p><span id="more-7739"></span></p>
<blockquote><p><strong>Canon U.S.A. Enhances Creativity With New PIXMA Printers</strong><br />
Significant Software Upgrades for Easy-PhotoPrint EX and Full HD Movie Print</p>
<p>LAKE SUCCESS, N.Y., July 26, 2011 – Canon U.S.A., Inc., a leader in digital imaging, today announced the introduction of two new photo printers, the PIXMA MG5320 Wireless Photo All-In-One1 and the PIXMA iP4920 Photo Inkjet Printer models. Developed to enhance the overall user experience, both printers feature significant upgrades to Easy-PhotoPrint EX and Full HD Movie Print2 software.</p>
<p>&#8220;One of the most important attributes consumers look for in a printer product is high-quality output and versatility,&#8221; said Yuichi Ishizuka, executive vice president and general manager, Imaging Technology and Communications Group, Canon U.S.A. &#8220;These new PIXMA printer models will undoubtedly meet this demand while also allowing consumers to show their creative side as well.&#8221;<br />
Printing Flexibility</p>
<p>An incentive for those who have registered with the CANON iMAGE GATEWAY service or Picasa Web Albums is PIXMA Cloud Link, which provides the ability to print, directly through the PIXMA MG5320 printer without the use of a computer, photos from photo albums stored in those services3. Users of PIXMA Cloud Link will also have access to exclusive templates including stationary, envelopes, memos, calendars and many others. In addition, the PIXMA MG5320 printer is 802.11n Wi-Fi certified allowing for a fast network transfer rate. Wireless networks can be set up with the press of one button when using a Wi-Fi Protected Setup (WPS). Canon U.S.A. offers its award-winning service and support online for all of its consumers looking to set up any of the new Wi-Fi products at, www.usa.canon.com/wirelesshelp. Here customers have access to manuals and video tutorials to assist in setting up a Wi-Fi device.</p>
<p>The Canon EPP mobile app, for use with compatible Android and Apple smartphones and tablets, will be upgraded in August to have documents scanned on the printer to then be sent directly to a compatible device. Users can also print pdfs of documents that were created with the App directly from compatible devices whereas in the past only photos were able to be printed.<br />
Creative Personalization</p>
<p>Since its inception, the Canon Easy-PhotoPrint EX software has provided users with an easy way to get the most out of prints by creating albums, calendars and stickers from almost any image. Now with the latest version, users can bring creativity to a whole new level with the addition of Fun Filter Effects similar to scene modes found on the latest Canon PowerShot Digital Cameras. Images can be customized with Fish-Eye, Miniature and Toy Camera effects to make them even more memorable while being a conversation piece at the same time. In addition, there is an option to change the focus of the image to have it appear softer and the ability to blur specific aspects of the background, an effect previously only captured with a SLR. Adding to the versatility of these Canon PIXMA printers is the ability to print directly on to CDs, DVDs, and Blue-rays allowing users to personalize media in a creative way while creating fun photo projects at the same time.</p>
<p>Full HD Movie Print, which is available on both new PIXMA printers, has been enhanced to produce clearer images of frames from videos captured on compatible HD Canon EOS and PowerShot Digital Cameras. This technology allows users to tell the story of a video captured in the park or at a memorable event frame by frame in a more unique way than before. One new aspect is the ability to merge multiple images into one final shot so users will be able to capture nearly every portion of a golfer&#8217;s swing or a baby&#8217;s first steps. In addition, a new layout feature allows printing up to 72 individual images on one sheet of paper.<br />
PIXMA MG5320 Wireless Photo All-In-One Printer</p>
<p>For the consumer interested in a high-quality multifunction printer which is easy to use and affordable, the Canon PIXMA MG5320 Wireless Photo All-In-One Printer should be at the top of the list. This printer features five individual ink tanks which is part of the ChromaLife100 + ink system4 and help to produce a 4&#8243; x 6&#8243; borderless photo in approximately 20 seconds5. In addition the printer has a maximum color resolution of 9600 x 2400 dpi6. This new PIXMA office machine will deliver output at approximately 12.5 ipm for black-and-white documents6 and approximately 9.3 ipm for color7. The Advanced Media Handling options such as Auto Duplex printing which helps conserve your paper supply and a two-way paper feed that can help reduce the amount of time it takes to complete a project. The LCD has been repositioned toward the middle of the printer helping to streamline the navigation process and achieving a more sleek and stylish design. The size of the LCD screen has also been increased to 3.0-inches for easy viewing and navigation through menus.</p>
<p>The Canon PIXMA MG5320 Wireless Photo All-In-One Printer will have an estimated selling price of $149.99.<br />
PIXMA iP4920 Inkjet Photo Printer</p>
<p>The Canon PIXMA iP4920 Inkjet Photo Printer is an ideal choice for the consumer interested in an affordable, single function printer producing superb quality. Utilizing the ChromaLife100 + ink system4 with five individual ink tanks, the printer is capable of producing a 4&#8243; x 6&#8243; borderless photo in approximately 20 seconds5. This new PIXMA machine delivers output at approximately 12.5 ipm for black-and-white documents and approximately 9.3 ipm for color7. In addition, the printer has a maximum color resolution 9600 x 2400 dpi6 and is capable of Auto Duplex printing to help conserve paper. The overall functionality of the PIXMA iP4920 printer helps make this printer a perfect addition for any home or office.</p>
<p>The Canon PIXMA iP4920 Photo Printer will have an estimated selling price of $99.99.<br />
Canon CREATIVE PARK</p>
<p>Looking to extend creativity beyond just photos and documents? Consumers can try Canon Inc.&#8217;s CREATIVE PARK website at www.canon.com/c-park. The site offers free 3-D paper craft projects, scrapbooking templates and embellishments, novel greeting cards, and educational materials. As an added bonus with the purchase of select PIXMA printers, including the MG5320 and the iP4920, consumers will be provided with exclusive printable content through CREATIVE PARK PREMIUM8. This content includes post cards, albums, and many more projects including paintings by artists such as Norman Rockwell.<br />
CANON iMAGE GATEWAY</p>
<p>CANON iMAGE GATEWAY is an exclusive online photography resource and service for owners of registered qualified Canon products. Camera owners who have registered a qualifying Canon camera via their Canon Account can upload and share up to 2GB of photos with friends and family. Members also gain access to informative photography-related articles on topics such as macro shooting, portrait photography, printing tips and print projects to get the most out of their photos. Owners of registered qualifying printers can use their photos to create greeting cards, calendars and much more with Print Projects! Printer members are provided with a wide array of helpful articles to enhance their experience with their Canon printer and to help them create inspiring projects. The Video Podcast Service &#8211; available for owners of registered qualifying camera and video products &#8211; enables those members to upload videos to be shared and viewed, which can also be used with the Apple iTunes® application and downloaded to access on a compatible Apple iPod or iPhone mobile device.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2011/07/canon-announces-pixma-ip4920-and-mg5320-with-photo-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPReview now reviewing printers, secrets of the universe revealed</title>
		<link>http://blog.robertscamera.com/2011/07/dpreview-now-reviewing-printers-secrets-of-the-universe-revealed/</link>
		<comments>http://blog.robertscamera.com/2011/07/dpreview-now-reviewing-printers-secrets-of-the-universe-revealed/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:26:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://blog.robertscamera.com/?p=7711</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2011/07/dpreview-now-reviewing-printers-secrets-of-the-universe-revealed/"><img align="left" hspace="5" width="150" height="150" src="http://blog.robertscamera.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>For those of you looking to take up the exciting practice of printing your photos at home the fine folks at DPReview have added reviews of printers on their site. As of this post they have just over 204 printers in their database for side-by-side comparison of their specifications, but no in-depth reviews have been [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you looking to take up the exciting practice of printing your photos at home the fine folks at DPReview have added reviews of printers on their site. As of this post they have just over 204 printers in their database for side-by-side comparison of their specifications, but no in-depth reviews have been posted yet.  Having relied heavily on DPReview&#8217;s database of D-SLR and lens specifications and reviews in the earliest part of my time here at Roberts, I&#8217;m glad to see that they&#8217;re adding more data to the database.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2011/07/dpreview-now-reviewing-printers-secrets-of-the-universe-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Mail-In Rebates for your R1400 or R1900</title>
		<link>http://blog.robertscamera.com/2010/08/epson-mail-in-rebates-for-your-r1400-or-r1900/</link>
		<comments>http://blog.robertscamera.com/2010/08/epson-mail-in-rebates-for-your-r1400-or-r1900/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:49:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Rebate]]></category>

		<guid isPermaLink="false">http://blog.robertsimaging.com/?p=4366</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2010/08/epson-mail-in-rebates-for-your-r1400-or-r1900/"><img align="left" hspace="5" width="150" height="150" src="http://blog.robertscamera.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Kicking off a new practice here at Roberts -we&#8217;ll be posting info about Mail In Rebates here on Roberts Raw! I&#8217;m now the Web Lackey overseeing the uploading of the rebate documents, so if you&#8217;ve got questions, comments, concerns -you can drop me a line at nhenry@robertsimaging.com. Right, serving up a pair of Mail In [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off a new practice here at Roberts -we&#8217;ll be posting info about Mail In Rebates here on Roberts Raw! I&#8217;m now the Web Lackey overseeing the uploading of the rebate documents, so if you&#8217;ve got questions, comments, concerns -you can drop me a line at nhenry@robertsimaging.com.</p>
<p>Right, serving up a pair of Mail In Rebates from Epson &#8211; Get $80 back on an Epson Stylus 1400 Ink Jet purchased from us between July 4th and October 2nd 2010. Epson Stylus R1900 Ink Jet printers garner a $150 rebate. Now the money comes back in the form of a check from Epson, and it could take 8 weeks -but this is pretty standard Mail In Rebate behavior.</p>
<h2>Give us a ring at 1-800-726-5544 to speak with a sales associate about the full details or visit our<a title="Roberts Rebate Center" href="http://www.robertsimaging.com/rebates-lite.jsp"> rebate center.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2010/08/epson-mail-in-rebates-for-your-r1400-or-r1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon and Epson Rebate Synergy!</title>
		<link>http://blog.robertscamera.com/2010/08/canon-and-epson-rebate-synergy/</link>
		<comments>http://blog.robertscamera.com/2010/08/canon-and-epson-rebate-synergy/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:57:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://blog.robertsimaging.com/?p=4370</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2010/08/canon-and-epson-rebate-synergy/"><img align="left" hspace="5" width="150" height="150" src="http://blog.robertscamera.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Yeah, that title has me a little freaked out too. If you&#8217;re looking to buy an Epson Stylus R1900 or an Epson Stylus R2880 and a current Canon D-SLR* you can get $450 back from Epson -so long as you purchase them together between August 1st, 2010 and August 31st, 2010. For full terms and [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, that title has me a little freaked out too.</p>
<p>If you&#8217;re looking to buy an Epson Stylus R1900 or an Epson Stylus R2880 and a current Canon D-SLR* you can get $450 back from Epson -so long as you purchase them together between August 1st, 2010 and August 31st, 2010.</p>
<h2>For full terms and conditions, give us a ring at 1-800-726-5544 or check out the .pdf on in our<a title="Roberts Rebate Center" href="http://www.robertsimaging.com/rebates-lite.jsp"> Rebate Center.</a></h2>
<p>*EOS 50 D, EOS 5D Mark II, EOS 7D, EOS Rebel T1i, EOS Rebel T2i, EOS Rebel XSi, EOS Rebel XS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2010/08/canon-and-epson-rebate-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon and Microsoft Bring Drivers For Wide-Format Printers to Windows 7</title>
		<link>http://blog.robertscamera.com/2009/12/canon-and-microsoft-bring-drivers-for-wide-format-printers-to-windows-7/</link>
		<comments>http://blog.robertscamera.com/2009/12/canon-and-microsoft-bring-drivers-for-wide-format-printers-to-windows-7/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:16:13 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://blog.robertsimaging.com/?p=2439</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2009/12/canon-and-microsoft-bring-drivers-for-wide-format-printers-to-windows-7/"><img align="left" hspace="5" width="150" height="150" src="http://blog.robertscamera.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Boy, that&#8217;s one blog post title that says it all, right there. So, I&#8217;ll keep this short and just provide you the link in case drivers to make your Canon printers work with Windows 7 is exactly what you&#8217;ve been needing: http://www.usa.canon.com/opd/controller?act=OPDSupportWindows7Act]]></description>
			<content:encoded><![CDATA[<p>Boy, that&#8217;s one blog post title that says it all, right there. So, I&#8217;ll keep this short and just provide you the link in case drivers to make your Canon printers work with Windows 7 is exactly what you&#8217;ve been needing:</p>
<p><a href="http://www.usa.canon.com/opd/controller?act=OPDSupportWindows7Act">http://www.usa.canon.com/opd/controller?act=OPDSupportWindows7Act</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2009/12/canon-and-microsoft-bring-drivers-for-wide-format-printers-to-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Print</title>
		<link>http://blog.robertscamera.com/2009/04/quick-print/</link>
		<comments>http://blog.robertscamera.com/2009/04/quick-print/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:09:32 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[1p3600]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[pixma mp980]]></category>

		<guid isPermaLink="false">http://robertsraw.com/?p=873</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2009/04/quick-print/"><img align="left" hspace="5" width="150" src="http://robertsraw.com/wp-content/uploads/2009/04/pixma-mp980.jpg" class="alignleft wp-post-image tfe" alt="pixma-mp980" title="" /></a>Yesterday, about 35 minutes before the closing bell rang on the sales floor, one of my co-workers (Micheal Wilson if you need to put a name to the mention) brought Mr. Jim Alkire, a friend of his to me for a little information and help on printers. His desire was a lab quality printer that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, about 35 minutes before the closing bell rang on the sales floor, one of my co-workers (Micheal Wilson if you need to put a name to the mention) brought Mr. Jim Alkire, a friend of his to me for a little information and help on printers.  His desire was a lab quality printer that would print up to 11&#215;14. The Canon 9000 and 9500 immediately came to mind.  The problem was we didn&#8217;t have any on hand and there is scuttlebutt that Mark II versions are soon to be shipping from Canon. Jim asked if there was a good Canon printer at the 8 1/2 by 11 size that might fill the bill.  He also asked if he could print from his Canon Digital SLR camera or memory card, could his wife also print from her Olympus Digital point and shoot camera?  I led him to the Canon printers and started to recommend<img class="alignright size-full wp-image-877" src="http://robertsraw.com/wp-content/uploads/2009/04/pixma-mp980.jpg" alt="pixma-mp980" width="200" height="138" /> the Pixma MP980 mutli-purpose printer that has built in card reader, document, print, slide and film scanning capabilities. He said that did much more that he needed his printer to do.  Right next to that stack of printers was another stack of new Canon Pixma iP3600 printers. I said this a a very good inexpensive  photo printer and has Pict Bridge input to direct print right from the both  cameras.</p>
<p>&#8220;Do you have one on display?&#8221;  He asked as time was winding down on the retail day. &#8220;No, but I can open this up and set it up if you would like a demonstration, &#8221; I offered. Please was the response.</p>
<p><span id="more-873"></span></p>
<p>In under 15 minutes I had the printer, unboxed, the print head in and the chroma100 inks in and charging.  While the inks were charging I gave a short tutorial on how to use the direct print features on the Rebel, and when the printer was ready we printed a shot straight out of Jims camera. He was duely impressed and I offered to grab another box and complete the transaction. He asked me to box up the one I demonstrated instead, which I gladly did.  Then to our mutual surprise at the register we discovered this 100 year archival, photo qaulity household printer is currently on sale at Roberts for only $69.97. I figured twice that and he said that with the quality of the print he expected it to be 3 to 4 times more.</p>
<p><img class="aligncenter size-full wp-image-878" src="http://robertsraw.com/wp-content/uploads/2009/04/pixma-ip3600.jpg" alt="pixma-ip3600" width="530" height="446" /></p>
<p>He and his wife left happy and I got out before the lights went off, well to be honest I turned them off on my way out, but I was happy that the sale, set-up, tutorial,  printing and purchasing took only the 35 minutes avaiable.  So was Jim. Before he left Jim asked me to let him know when the 9000 series Mark II printers come in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2009/04/quick-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prints and the Pauper.</title>
		<link>http://blog.robertscamera.com/2009/02/the-prints-and-the-pauper/</link>
		<comments>http://blog.robertscamera.com/2009/02/the-prints-and-the-pauper/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:45:53 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[1900]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[photo lab]]></category>
		<category><![CDATA[r2880]]></category>
		<category><![CDATA[stylus photo 1400]]></category>

		<guid isPermaLink="false">http://robertsraw.com/?p=484</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2009/02/the-prints-and-the-pauper/"><img align="left" hspace="5" width="150" src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/7672880a7da25efd56e32986aab107eb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Someday your Prints may come, if you ordered online and wanted images larger than 8&#215;10 you may have a long wait. You might get yor prints in a tube that need to be flattened before you can use them, or worse they might damaged in transit. Okay, enough of the doom and gloom scenario&#8217;s, you [...]]]></description>
			<content:encoded><![CDATA[<p>Someday your Prints may come, if you ordered online and wanted images larger than 8&#215;10 you may have a long wait. You might get yor prints in a tube that need to be flattened before you can use them, or worse they might damaged in transit.<br />
Okay, enough of the doom and gloom scenario&#8217;s, you don&#8217;t have to stay up nights pacing the floors hoping the custom lab you sent your images off to doesn&#8217;t mess up the colors and the crop and then send them back in tissue paper package that begs to be bent, folded, spindled and mutlitated.<br />
Why, don&#8217;t you? Because Epson is rebating several of its most popular larger format consumer photo paper printers right now.  Even better your Roberts Imaging team has them, and so can you.<br />
The Epson Stylus Photo 1400 Wide Format Printer can print high quality photo paper from 4&#8243;x6&#8243; all the way up to 13&#8243;x19&#8243; size, and there is an instant rebate of $50 on this printer, no need to mail-in and wait. At 249.97 carry it home pricing you can recoup your large print budget with just a few high quality photographic treasures.</p>
<p><span id="more-484"></span><br />
<img style="width: 550px; height: 452px;" src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/7672880a7da25efd56e32986aab107eb.jpg" alt="" vspace="5" /></p>
<p>The next Epson Wide Format Printer in the lineup it the Photo Stylus R1900. The R1900 has a $150.00 mail-in, so you will have to wait a few weeks for your refund (sound familiar) but the archival quality and and dual pigment inks make this the ultimate glossy printer for the money (only 329.97 after rebate).<br />
<img src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/5096c7cdc075c4ca4eecb3e32371398b.jpg" alt="" vspace="5" width="600" height="516" /><br />
The last Epson Wide Format Printer on the list is the Photo Stylus R2880 with exhibition quality K3 inks for Black and White and Vivid magenta for more vibrant color prints. This one has a $200.00 mail in rebate and an end user price under $600.00. Maybe it&#8217;s time to get that small business up and running.<br />
<img src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/b4f229a07bf9b86fb89bd4196b5361b2.jpg" alt="" vspace="5" width="500" height="412" /><br />
All three can print on &#8220;print ready&#8221; CD&#8217;s and DVD&#8217;s, and the R1900 and R2880 can also run Epson Wide format papers up to 19&#8243; wide and 44&#8243; long, with their roll paper feeding capabilities.<br />
If this stimulus package is not enough incentive for you to buy your own wide format printer, paper and inks and have total control of your output,  you can continue to use Professional Photo Processing, Indianapolis (or where ever you reside). If so, let me  recommend our Roberts in-store and online professional photo lab in Indianapolis or Carmel. We use quality shipping packaging to protect your photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2009/02/the-prints-and-the-pauper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Papers In Order?</title>
		<link>http://blog.robertscamera.com/2009/02/are-your-papers-in-order/</link>
		<comments>http://blog.robertscamera.com/2009/02/are-your-papers-in-order/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:36:20 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[artisan 700]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[ilford]]></category>
		<category><![CDATA[inkpress]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://robertsraw.com/?p=474</guid>
		<description><![CDATA[<a href="http://blog.robertscamera.com/2009/02/are-your-papers-in-order/"><img align="left" hspace="5" width="150" src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/fb9b4ca95b35c85bc4cf47d4df2f358b.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>So you bought a new camera. Maybe you got yourself a new Sony Cybershot or a Panasonic Digital camera or a DSLR, or even one of those high def camcorders that do stills in high enough resolution that they could be printed on a big professional printer. You may not have the &#8216;cake&#8217; for an [...]]]></description>
			<content:encoded><![CDATA[<div class="postContent"><img src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/fb9b4ca95b35c85bc4cf47d4df2f358b.jpg" alt="" hspace="5" vspace="5" width="244" height="315" align="right" />So you bought a new camera. Maybe you got yourself a new Sony Cybershot or a Panasonic Digital camera or a DSLR, or even one of those high def camcorders that do stills in high enough resolution that they could be printed on a big professional printer. You may not have the &#8216;cake&#8217; for an Epson Wide format printer, or need to print on wide format paper, but you still want good prints.</p>
<p>Let&#8217;s say you buy one of the new multi-purpose office style printers like the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=116&amp;modelid=17357">Canon MP980</a> or the <a href="http://www.epson.com/cgi-bin/Store/consumer/consDetail.jsp?oid=63075471" target="_blank">Epson Artisan 700 or 800</a> that print in true photo quality. What do you do next? Print your precious puppy photos on stationary? Index cards? No I don&#8217;t think so. You want them to look as good as lab prints, last as long too and you want to do it yourself.  So what paper do you use?</p>
<p>We carry a myriad selection of ink jet papers right here at Roberts Imaging. The most popular brands like Ilford, Kodak, Inkpress and Epson and many others.  All of these companies offer different styles, surfaces and sizes too. Then there are specialty papers to look at like Moab, Legion and Harman. So where do you start?<br />
<img src="http://cdn.content.compendiumblog.com/uploads/user/43d6af04-697b-4309-ada8-c34cc15cb0e1/4d56aa01-81f3-44c5-8b1e-2f3e203a08f9/Image/8674eb3a2ff3a50671bfe06a59eeeb48.gif" alt="" vspace="3" width="540" height="249" /><br />
The most popular paper surface is the Luster or Smooth Pearl look. Luster is not as shiny as Glossy papers, doesn&#8217;t fingerprint easily and is heavy enough to have a durable and true photographic feel. According to one of our sales reps&#8217; Ilford&#8217;s Smooth Pearl is the number one selling home printer paper in the world, Epson&#8217;s Premium Luster is their top paper too, and we sell more Inkpress Luster than any of their other surfaces. These papers come in sizes from 4&#215;6 inch all the way up to 44&#8243; inch wide  by 100 foot rolls, so they do work in that <a href="http://www.epson.com/cgi-bin/Store/WideFormat/WideFormatDetail.jsp?oid=-12805">Epson wide format</a> or <a href="http://www.usa.canon.com/consumer/controller?act=ProductCatIndexAct&amp;fcategoryid=170">Canon IPF series professional printer</a> if you did splurge.  We have sample prints and swatch books available if you want to try other surfaces too, so don&#8217;t just squint at that monitor print and share your photos. You know you want too.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertscamera.com/2009/02/are-your-papers-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PIXMA printer rebates are ending soon !</title>
